Description
Product:
White crystal, slightly sweet, relatively sweetness 0.65, has a cool feeling, low calorific value, about one tenth of the calorific value of sucrose. The temperature of 126 ° C, the boiling point of 329 ~ 331 ° C. Soluble in water (37%, 25 ° C). Due to low solubility, it is easy to crystallize.
CAS No.: 149-32-6
Molecular formula:C4H10O4
Molecular weight:122.12
EINECS NO: 205-737-3
pecification:
Item | Specifications | Results | ||
Assay | 99.0%~100.5% | 99.98% | ||
Appearance | White crystalline powder or granular | White crystalline granular | ||
Assay(on dry basis) | 99.5%-100.5% | 99.98% | ||
PH value | 5-7 | 6.18 | ||
Loss on drying | ≤0.2% | 0.06% | ||
Ash | ≤0.1% | 0.02% | ||
Melting range | 119℃-123℃ | 119.2℃-122.5℃ | ||
Lead(Pb) | ≤0.5mg/kg | 0.02mg/kg | ||
AS | ≤0.3mg/kg | <0.01 | ||
Reducing Sugars | ≤0.3% | <0.3% | ||
Ribitol and glycerol | ≤0.1% | <0.01% | ||
Total number of colonies | ≤300cfu/g | <10cfu/g | ||
Yeast and mold | ≤50cfu/g | <10cfu/g | ||
Coliform | ≤0.3MPN/g | <0.3MPN/g | ||
Pathogens | Salmonella enteriditis | Negative | Negative | |
Staphylococcus aureus | Negative | Negative | ||
Shigella | Negative | Negative | ||
Beta Hemolyticstreptococcus | Negative | Negative | ||
Conclusion | The results conforms as Enterprise Standards | |||
Uses:
Low calorie sweetener; thinner for high intensity sweeteners. Can be used in chocolate, baked goods, candy, table sugar, soft drinks, etc.
Package:
25kg/bag
Can also be customized according to demand
Reviews
There are no reviews yet.